Utah Repeater Directory
Every coordinated repeater in Utah, maintained by the Utah VHF Society Frequency Coordinator. Tap a frequency for full details and a map.
Utah VHF Society repeater list, printed November 21, 2026. Current list: utahvhfs.org/repeaters
| Output | Offset | Tone | Location | Call | Mode | Notes |
|---|---|---|---|---|---|---|
| 1282.060 | − 12 MHz | 100.0 Hz | St. GeorgeSt George QTH | K6FEU | FM | Open |
| 1283.000 | − 12 MHz | none | Statewide | (Shared) Non-Prot |
FM | Open |
| 1284.400 | − 12 MHz | none | OgdenOgden Sheriff Office | KE7EGG | D-STAR | Open |
| 1287.000 | − 12 MHz | none | Salt LakeFarnsworth Peak | KF6RAL | D-STAR | Open |
| 1298.750 | simplex | none | MurrayIHC Hospital Murray | KO7SLC | D-STAR | Open |
| 1298.750 | simplex | none | OgdenOgden Sheriff Office | KE7EGG | D-STAR | Open |
| 1299.250 | simplex | none | Cedar CityCedar City Hospital | WR7AAA | D-STAR | OpenTemporarily off air |
| 1299.250 | simplex | none | Salt LakeFarnsworth Peak | KF6RAL | D-STAR | OpenTemporarily off air |
| 1299.250 | simplex | none | TorquervilleHurricane Mesa | KF7YIX Washington Co |
D-STAR | Open |
| 1299.750 | simplex | none | Logan | AC7O | D-STAR | OpenWide area |
What the notes mean
- Open
- Any licensed amateur is welcome to use it.
- Closed
- For members of the sponsoring club. Contact the trustee about access.
- Wide area
- Unusually wide coverage, usually from a mountaintop site.
- Intertie
- Part of the Intermountain Intertie linked system.
- Linked
- Linked to another repeater or system.
- Internet
- Reachable through EchoLink, IRLP or AllStar.
- Backup power
- Has battery, generator or solar backup.
- Temporarily off air
- Known to be off the air for now, such as a site that is snowed in.
Just because a frequency is not listed does not mean it is unused. Some link and control frequencies are kept private at the trustee's request. To report a correction, please contact the Frequency Coordinator.