146.780 MHz
Lehi · K7UVAOpenWide areaLinked
Program your radio
Frequency146.780
Offset− 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.780 MHz |
| Input (radio transmits) | 146.180 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Lehi |
| Site | Lake Mtn North Enc |
| Region | Wasatch Front |
| Coverage | Utah County |
| Elevation | 7,629 ft |
| Callsign | K7UVA |
| Sponsor / trustee | UVARC |
| Linked to | 448.2 |
| Notes | O 100.0 L448.200/224.560 |
| Last updated | 8/29/2017 |
| Web page | https://uvarc.club/ |
See something wrong? Tell the Frequency Coordinator.