145.490 MHz
Myton · W7BAROpenIntertie
Program your radio
Frequency145.490
Offset− 600 kHz
Tone136.5 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 145.490 MHz |
| Input (radio transmits) | 144.890 MHz |
| Access tone | 136.5 Hz |
| Mode | FM |
| Status | On the air |
| Location | Myton |
| Site | Flat Top |
| Region | Northeast |
| Coverage | 1 Mile NW of Myton |
| Elevation | 5,637 ft |
| Callsign | W7BAR |
| Sponsor / trustee | W7BYU |
| Linked to | 147.32 |
| Notes | O A 136.5 L147.32 |
| Last updated | 10/19/2009 |
Footnotes
- Portable repeater, operated at different times and places for events or emergencies.
- Part of the Intermountain Intertie (Snowbird Link System).
- Linked to the WA6HXO (Las Vegas) group.
See something wrong? Tell the Frequency Coordinator.