449.800 MHz
Mantua · WA7KMFOpen
Program your radio
Frequency449.800
Offset− 5 MHz
Tone103.5 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 449.800 MHz |
| Input (radio transmits) | 444.800 MHz |
| Access tone | 103.5 Hz |
| Mode | FM |
| Status | On the air |
| Location | Mantua |
| Site | Mt Pisgah |
| Region | North |
| Coverage | Logan |
| Elevation | 7,146 ft |
| Callsign | WA7KMF |
| Sponsor / trustee | BARC |
| Notes | O 103.5 |
| Last updated | 6/5/2015 |
See something wrong? Tell the Frequency Coordinator.