449.250 MHz
Statewide · W7UTTOpenLinked
Program your radio
Frequency449.250
Offset− 5 MHz
Tone186.2 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 449.250 MHz |
| Input (radio transmits) | 444.250 MHz |
| Access tone | 186.2 Hz |
| Mode | FM |
| Status | On the air |
| Location | Statewide |
| Site | Statewide |
| Region | Statewide |
| Coverage | Salt Lake Valley |
| Callsign | W7UTT |
| Sponsor / trustee | UTTHREAT |
| Linked to | 145.41 |
| Notes | O 186.2 L145.410 |
| Last updated | 5/30/5218 |
See something wrong? Tell the Frequency Coordinator.