448.600 MHz
Page AZ · WA7VHFOpenWide areaIntertie
Program your radio
Frequency448.600
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 448.600 MHz |
| Input (radio transmits) | 443.600 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Page AZ |
| Site | Navajo Mtn |
| Region | South |
| Coverage | Lake Powell (Navajo Mountain) |
| Elevation | 10,325 ft |
| Callsign | WA7VHF |
| Sponsor / trustee | UVHFS |
| Linked to | 146.8 |
| Notes | O X L 146.800 |
| Last updated | 8/25/2025 |
Footnotes
- Part of the Intermountain Intertie (Snowbird Link System).
See something wrong? Tell the Frequency Coordinator.