448.400 MHz
Cedar City · KG7OOWOpen
Program your radio
Frequency448.400
Offset− 5 MHz
ToneNone
ModeDMR
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 448.400 MHz |
| Input (radio transmits) | 443.400 MHz |
| Mode | DMR |
| Status | On the air |
| Location | Cedar City |
| Site | Iron Mtn. |
| Region | Southwest |
| Coverage | Cedar City |
| Elevation | 7,834 ft |
| Callsign | KG7OOW |
| Notes | O DMR CC1 |
| Last updated | 2/25/2022 |
See something wrong? Tell the Frequency Coordinator.