447.000 MHz
Payson · NV7VOpen
Program your radio
Frequency447.000
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 447.000 MHz |
| Input (radio transmits) | 442.000 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Payson |
| Site | Payson |
| Region | Wasatch Front |
| Coverage | Utah County |
| Elevation | 4,807 ft |
| Callsign | NV7V |
| Notes | O 100.0 |
| Last updated | 6/9/2017 |
See something wrong? Tell the Frequency Coordinator.