147.040 MHz
Antelope Is. · K7DAVOpenWide areaBackup power
Program your radio
Frequency147.040
Offset+ 600 kHz
Tone123.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.040 MHz |
| Input (radio transmits) | 147.640 MHz |
| Access tone | 123.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Antelope Is. |
| Site | Antelope Is. |
| Region | Wasatch Front |
| Coverage | Davis County, Northern Wasatch Front |
| Elevation | 4,959 ft |
| Callsign | K7DAV |
| Sponsor / trustee | DCARC |
| Notes | O X E Z Ca 123.0 |
| Last updated | 9/20/2017 |
| Web page | http://www.dcarc.net/index.php/our-club/club-repeaters |
Footnotes
- May require a tone for access; often run without a tone as conditions permit. The tone is transmitted.
See something wrong? Tell the Frequency Coordinator.